If you want to find out more about
Talk to us at :
Formerly known as Fusion 2.0, KINS' GREEN Performance is a high-performance saw blade designed for cutting low and medium tensile carbon steel tubes.
Manufacturer | Machine type |
---|---|
Adige |
TS series, CM series |
Asmag |
TSR34, TSR64, TSR95, TSR114 |
Bewo |
DCH series, SCF series |
Elmaksan |
ELBM series |
MTM |
A100, A171, A206, A208 |
Olimpia80 |
RCF series |
Fives OTO Mills |
TGB161, TAC80 (twin), TAC90 (twin), |
Rattunde |
ACS series |
RSA |
Rasacut series |
Sinico |
TOP series |
Diameter (mm) | Kerf (mm) | Bore hole (mm) | Pinholes |
---|---|---|---|
160 | 1.2 | 32 | 1/8.5/50 1/9/60 | 2/9/45 2/12/64 4/10/50 |
167 | 1.6 | 32 | 1/8.5/50 1/9/60 | 2/9/45 2/12/64 4/10/50 |
200 | 2.0 | 32 | 2/9/45 2/12/64 4/10/50 |
225 | 2.0 | 32 | 40 | 2/9/45 2/12/64 4/10/50 | 2/9/45 2/12/64 4/10/50 |
250 | 1.6 | 25,4 | 32 | 40 | 2/9/45 4/7/50 | 2/9/45 2/12/64 4/10/50 | 2/9/55 4/12/64 |
250 | 2.0 | 25,4 | 32 | 40 | 2/9/45 4/7/50 | 2/9/45 2/12/64 4/10/50 | 2/9/55 4/12/64 |
250 | 2.5 | 25,4 | 32 | 40 | 2/9/45 4/7/50 | 2/9/45 2/12/64 4/10/50 | 2/9/55 4/12/64 |
275 | 2.0 | 32 | 2/9/45 2/12/64 4/10/50 | 4/10/50 4/12/64 |
275 | 2.0 | 40 | 2/9/55 4/12/64 |
275 | 2.5 | 32 | 2/9/45 2/12/64 4/10/50 | 4/10/50 4/12/64 |
275 | 2.5 | 40 | 2/9/55 4/12/64 |
300 | 2.0 | 32 | 2/9/45 2/12/64 4/10/50 | 4/10/50 4/12/64 |
300 | 2.0 | 40 | 2/9/55 4/12/64 |
300 | 2.5 | 32 | 2/9/45 2/12/64 4/10/50 | 4/10/50 4/12/64 |
300 | 2.5 | 40 | 2/9/55 4/12/64 |
315 | 2.0 | 32 | 2/9/45 2/12/64 4/10/50 | 2/9/55 2/15/80 4/12/64 |
315 | 2.0 | 40 | 2/9/55 4/12/64 |
315 | 2.5 | 32 | 2/9/45 2/12/64 4/10/50 | 2/9/55 2/15/80 4/12/64 |
315 | 2.5 | 32 | 4/10/50 4/12/64 |
315 | 2.5 | 40 | 2/9/55 4/12/64 |
350 | 2.0 | 32 | 2/9/45 2/12/64 4/10/50 | 4/10/50 4/12/64 |
350 | 2.0 | 40 | 2/9/55 4/12/64 |
350 | 2.0 | 50 | 4/15/80 4/15/85 |
350 | 2.5 | 32 | 2/9/45 2/12/64 4/10/50 |
350 | 2.5 | 40 | 2/9/55 4/12/64 |
350 | 2.5 | 50 | 4/15/80 4/15/85 |
370 | 2.5 | 32 | 2/9/45 2/12/64 4/10/50 |
370 | 2.5 | 40 | 2/9/55 4/12/64 |
370 | 2.5 | 50 | 4/15/80 4/15/85 |
370 | 3.0 | 32 | 2/9/45 2/12/64 4/10/50 |
370 | 3.0 | 40 | 2/9/55 2/15/80 4/12/64 |
370 | 3.0 | 50 | 4/15/80 4/15/85 |
400 | 2.5 | 32 | 2/9/45 2/12/64 4/10/50 | 4/10/50 4/12/64 |
400 | 2.5 | 40 | 2/9/55 2/15/80 4/12/64 |
400 | 2.5 | 50 | 4/15/80 4/15/85 |
400 | 3.0 | 32 | 2/9/45 2/12/64 4/10/50 | 4/10/50 4/12/64 |
400 | 3.0 | 40 | 2/9/55 2/15/80 4/12/64 |
400 | 3.0 | 50 | 4/15/80 4/15/85 |
425 | 2.5 | 50 | 4/15/80 4/15/85 |
450 | 2.5 | 32 | 2/9/45 2/12/64 4/10/50 |
450 | 2.5 | 40 | 2/15/80 2/15/100 4/12/64 |
450 | 2.5 | 50 | 4/15/80 4/15/85 |
450 | 3.0 | 32 | 2/9/45 2/12/64 4/10/50 |
450 | 3.0 | 40 | 2/15/80 2/15/100 4/12/64 |
450 | 3.0 | 50 | 4/15/80 4/15/85 |
500 | 3.0 | 50 | 4/15/80 4/15/85 |
525 | 3.0 | 50 | 4/15/80 4/15/85 |
560 | 3.5 | 50 | 4/15/80 4/15/85 |
560 | 3.5 | 140 | 4/18/170 |
600 | 3.5 | 50 | 4/15/80 4/15/85 |
600 | 3.5 | 90 | 3/13/160 |
600 | 3.5 | 140 | 4/18/170 |
Please complete the below form to receive further information.