If you want to find out more about
Talk to us at :
Chester Chieftain + Lathe Machine
A series of geared head lathes ideal for workshops requiring universal applications. Chester Machine Tools is a global supplier of an extensive range of world-renowned CNC and Conventional machine tools. All the machines that Chester supplies are built to a very high standard.
Standard Accessories
Optional Accessories
Model | 16 Series | 20 Series | 26 Series | 32 Series |
Centre Height | 200mm | 250mm | 330mm | 400mm |
Swing over Bed | 400mm | 500mm | 660mm | 800mm |
Distance Between Centres | 1000/1500/2000/3000mm | 1000/1500/2000/3000mm | 1000/1500/2000/3000mm | 2000/3000mm |
Swing over Cross Slide | 200mm | 300mm | 420mm | 560mm |
Swing in Gap | 630mm | 710mm | 870mm | 1000mm |
Gap Length in Front of Face Plate | 240mm | 240mm | 240mm | 240mm |
Cross Slide Travel | 320mm | 320mm | 310mm | 320mm |
Top Slide Travel | 145mm | 145mm | 145mm | 145mm |
Bed Width | 390mm | 390mm | 390mm | 390mm |
Spindle Nose | D1-6 | D1-8 | D1-8 | ISO702/IINO.8 cam-lock |
Spindle Bore | 52mm | 105mm | 105mm | 105mm |
Taper Reduction in Sleeve | NO.6 | 113,1:20 | 113,1:20 | 113,1:20 |
Number of Spindle Speed Ranges | 24steps | 12steps | 12steps | 12steps |
Range of Spindle Speeds | 9-1600r/min, | 36-1600r/min | 36-1600r/min | 30-1400r/min, |
Tailstock Quill Diameter | 75mm | 75mm | 75mm | 90mm |
Tailstock Quill Travel | 150mm | 150mm | 150mm | 150mm |
Tailstock Quill Internal Taper | Morse no.5 | Morse no.5 | Morse no.5 | Morse no.5 |
Longitudinal Feeds | 0.028-6.43mm/r,93kinds | 0.63-2.52mm/r,65kinds | 0.63-2.52mm/r,65kinds | 0.063-2.52mm/r,65kinds |
Cross Feeds | 0.012-2.73mm/r,93kinds | 0.027-1.07mm/r,65kinds | 0.027-1.07mm/r,65kinds | 0.027-1.07mm/r,65kinds |
Metric Threads | 0.5-224mm,48kinds | 1-14mm,22kinds | 1-14mm,22kinds | 1-14mm,22kinds |
Imperial Threads | 72-1/8 tpi,46kinds | 28-2t.p.i,25kinds | 28-2t.p.i,25kinds | 28-2 tpi,25kinds |
Module Threads | 0.5-112mm,42kinds | 0.5-7mm,18kinds | 0.5-7mm,18kinds | 0.5-7mm,18kinds |
Diametrical Threads | 56-1/4DP,45kinds | 56-4DP,24kinds | 56-4DP,24kinds | 56-4DP,24kinds |
Pitch of Leadscrew | 12mm | 12mm | 12mm | 12mm |
Main Motor | 7.5kw(10.05hp) | 7.5kw(10.05hp) | 7.5kw(10.05hp) | 7.5kw(10.05hp) |
Coolant Pump Motor | 0.12kw(0.16hp) | 0.12kw(0.16hp) | 0.12kw(0.16hp) | 0.12kw(0.16hp) |
Net Weight | 2050,2250,2450,2850kg | 2100,2300,2500,2900kg | 2200,2400,2600,3000kg | 3000,3200kg |
Please complete the below form to receive further information.