- Home
- Products
- Cutting Tools
- End Mills / Slot Drill
- WIDIA Vision Plus™7050 7060 List
If you want to find out more about
Talk to us at :
The WIDIA Vision Plus™7050 7060 List
Features and Benefits The WIDIA Vision Plus™7050 7060 List
Center cutting
Standard items listed. Additional styles and coatings are made-to-order.
End Mill Tolerances | |||
---|---|---|---|
D1 | tolerance e8 | D | tolerance h6 + / - |
≤ 3 | -0,014/-0,028 | ≤ 3 | 0/0,006 |
> 3–6 | -0,020/-0,038 | > 3–6 | 0/0,008 |
> 6–10 | -0,025/-0,047 | > 6–10 | 0/0,009 |
> 10–18 | -0,032/-0,059 | > 10–18 | 0/0,011 |
> 18–30 | -0,040/-0,073 | > 18–30 | 0/0,013 |
Please complete the below form to receive further information.