If you want to find out more about
Talk to us at :
Sylvac PLASTIFORM® products are made up of two components that solidify upon contact (mixing ratio 1:1).
While curing, they imitate all details of the surface on which they are applied with very high precision: dimensions, forms, texture, and surface finish.
Sylvac PLASTIFORM® Liquid Products SRL Features:
Sylvac PLASTIFORM® Liquid Products SRL Ordering Guide:
Cartridges 50ml | 928.2001 | 928.2005 | 928.2101 | 928.2105 | 928.2002 | 928.2006 | 928.2102 | 928.2106 |
Type | SRL2 | SRL3V | SRL5 | SRL8 | SRL2 | SRL3V | SRL5 | SRL8 |
Description | 2 Cartridges 50ml + 12 Standard Nozzles + 6 Tips | 8 Cartridges 50ml + 48 Standard Nozzles + 6 Tips | ||||||
Colour | ||||||||
Final consistency | Flexible | Flexible | Semi-Flexible | Rigid | Flexible | Semi-Flexible | Semi-Flexible | Rigid |
Cut wth cutter? | X | X | √ | X | X | X | √ | X |
Removal constraint | 30% | 20% | 10% | 0% | 30% | 20% | 10% | 0% |
Cartridges 400ml | 928.3001 | 928.3003 | 928.3004 | 928.3005 |
Type | SRL2 L | SRL5 L | SRL7 L | SRL8 L |
Description | 1 Cartridges 400ml + 10 Quandro Nozzles | |||
Colour | ||||
Final consistency | Flexible | Semi-Flexible | Semi-Rigid | Semi-Rigid |
Cut wth cutter? | X | X | X | X |
Removal constraint | 20% | 5% | 0% | 0% |
Cans 1.7l | 928.8001 | 928.8005 | 928.8007 | 928.8009 |
Type | SRL2 XL | SRL5 XL | SRL7 XL | SRL8 XL |
Description | 1 Can 1.7l (2x850ml) | |||
Colour | ||||
Final consistency | Flexible | Semi-Flexible | Semi-Rigid | Semi-Rigid |
Cut wth cutter? | X | X | X | X |
Removal constraint | 20% | 5% | 0% | 0% |
Cans 10.2l | 928.8002 | 928.8006 | 928.8008 | 928.8010 |
Type | SRL2 XXL | SRL5 XXL | SRL7 XXL | SRL8 XXL |
Description | 1 Can 10.2l (2x5.1l) | |||
Colour | ||||
Final consistency | Flexible | Semi-Flexible | Semi-Rigid | Semi-Rigid |
Cut wth cutter? | X | X | X | X |
Removal constraint | 20% | 5% | 0% | 0% |
Please complete the below form to receive further information.