- Home
- Products
- Accessories
- Cable & Dongle Connectors
- Sylvac Metrology Data Cables & Probe Output
If you want to find out more about
Talk to us at :
Sylvac Metrology Data Cables & Probe Outputs ia a great support for reliable gauging applications. They are compatible with various brands other than Sylvac like, Ojiyas, Trimos, Bowers and Kafer to name a few. The standardized format used on each instrument allows it to connect to PC for data capture and processing.
Sylvac data cable range from the very simple, robust devices such as hand tools and gauging centres, to the complex probes such as pneumatic and inductive probes, which are sophisticated, expensive, and fragile. For example; you can use the Sylvac OPTO-RS cable interface to convert the output of the dial gauge to a RS232 signal. Simply plug one end of the cable into the dial gauge and the other into a COM port of the PC.
The standardized design enables passive probes from any manufacturer to be used with specialized features such as the automatic readout adjustment. Each cables are properly sealed, impedance protected and safe for immediate application. The wide range of connectivity makes the Sylvac instruments are compatible with the majority of data acquisition systems, RS232, USB or Wireless data.
Sylvac Metrology Data Cables & Probe Output Features:
Sylvac Data Cables & Probe Output Ordering Guide:
Code No. | Description | Cable Length |
Output | Functions | PC Connectivity |
---|---|---|---|---|---|
804-1211 | Sylvac D110V Connection Cable | 2 | Sylvac D110V - D100S/ D200S | N/A | |
901-5002 | Replacement Sylvac Probe Cable | 1.5 | P10 | N/A | |
901-5012 | Replacement Sylvac Probe Cable | 1.5 | P25 | N/A | |
901-5022 | Replacement Sylvac Probe Cable | 1.5 | P50 | N/A | |
901-5032 | Replacement Sylvac Probe Cable | 1.5 | P10L | N/A | |
901-5042 | Replacement Sylvac Probe Cable | 1.5 | P2B [Pre 2011]and P5 | N/A | |
901-5052 | Replacement Sylvac Probe Cable | 1.5 | P2BL and P5L | N/A | |
901-9993 | Extension Cable (affects accuracy calculation) | 3 | All Sylvac Probes | N/A | |
904-4101 | Foot pedal | 2 | D50S, D60S, D80S, D100S, D104PC, D300S, D302, D304, D70S, D400S All Z Cal, V Series and Altia Height Gauges | N/A | |
904-4102 | Footswitch | 2 | Sylvac D70I, D70H only | N/A | |
905-4516 | Powered Serial Data Output Cable | 2 | All IP65 Opto Outputs | Bi Directional Connectivity | 9 Pin Female |
905-4519 | Sylvac Powered Opto Duplex | 15 | All IP65 Opto Outputs | Bi Directional Connectivity | 9 Pin Female |
925-1143 | Sylvac Power Booster with Footswitch (for Bi-Directional Cables Only) | 3 | for RS232 Cable | Continuous Power Supply | 9 Pin Female |
925-1151 | Sylvac Power Booster | 2 | for RS232 Cable | Continuous Power Supply | 9 Pin Female |
925-5608 | RS232 connecting cable | 2 | D50S, D60S, D80S, D100S, D104 PC, All Z Cal Height Gauges, Diavite (Up to DH7) Trimos V & VL Series, Altia, Altia Premium, Trimos Horizon H series, Sylvac MBus, 55-2045-AEP column | Bi Directional Connectivity | 9 Pin Female |
925-5609 | Straight Connection 9 Pin Male - 9 Pin Female | 3 | D50S, D60S, D80S, D100S, D104 PC, All Z Cal Height Gauges, Diavite (Up to DH7) Trimos V Series, Altia, Altia Premium, Trimos Horizon H series, Sylvac MBus, 55-2045-AEP column | Bi Directional Connectivity | 9 Pin Female |
926-5516 | Sylvac Power Supply (To replace battery) | 3 | All (Non IP65) Opto outputs | N/A | |
926-5520 | Sylvac Opto Simplex | 15 | All (Non IP65) Opto outputs | Data Send Only | 9 Pin Female |
926-5521 | Sylvac Opto Simplex Serial Data Cable | 2m | All (Non IP65) Opto outputs | Data Send Only | 9 Pin Female |
926-5521A | Sylvac Opto Simplex with Footswitch | 2 | All (Non IP65) Opto outputs | Data Send Only | 9 Pin Female |
926-6001 | Mini USB - USB | 2 | Sylvac Hi-cal | USB Receiver | |
926-6521 | Sylvac Opto Duplex | 2 | All (Non IP65) Opto outputs | Bi Directional Connectivity | 9 Pin Female |
926-6521A | Sylvac Opto Duplex with Footswitch | 2 | All (Non IP65) Opto outputs | Bi Directional Connectivity | 9 Pin Female |
926-6535 | Sylvac Opto Duplex | 15 | All (Non IP65) Opto outputs | Bi Directional Connectivity | 9 Pin Female |
926-6538 | Sylvac Opto Duplex (Right Angle Opto Entry) | 3 | All (Non IP65) Opto outputs | Bi Directional Connectivity | 9 Pin Female |
926-6539 | Sylvac Opto Duplex (Left Angle Opto Entry) | 3 | All (Non IP65) Opto outputs | Bi Directional Connectivity | 9 Pin Female |
926-6542 | Sylvac Opto Duplex (Right Angle Opto Entry) | 15 | All (Non IP65) Opto outputs | Bi Directional Connectivity | 9 Pin Female |
926-6543 | Sylvac Opto Duplex (Left Angle Opto Entry) | 15 | All (Non IP65) Opto outputs | Bi Directional Connectivity | 9 Pin Female |
926-6621 | Sylvac Opto Duplex | 2 | All (Non IP65) Opto outputs | Bi Directional Connectivity | USB |
926-6721 | Sylvac Proximity USB | 3 | All IP67 Proximity Outputs | Bi Directional Connectivity | USB |
926-6723 | Proximity Serial Data Output Cable | 3 | All IP67 Proximity Outputs | Bi Directional Connectivity | 9 Pin Female |
926-6821 | Powered Opto / USB | 2 | All IP65 Opto Outputs | Bi Directional Connectivity | USB |
926-7020 | USB Footswitch | 2 Metre | Software Wedge, Sylconnect, VMux | ||
926-7021 | Heavy Duty USB Footswitch | ||||
926-8010 | Sylvac Opto Digimatic (Mitutoyo) Sylvac MUX BOX ONLY | 2 | All (Non IP65) Opto outputs | Bi Directional Connectivity | Digimatic |
926-8116 | Sylvac 9 Pin Female to Digimatic | 2 | D50S, D60S, D80S, D100S, D104 PC, All Z Cal Height Gauges, Diavite (Up to DH7) Trimos V Series, Altia, Altia Premium Height Gauges and Trimos Horizon H series | Bi Directional Connectivity | Digimatic |
926-8154 | Sylvac Powered Opto Digimatic (Mitutoyo) | 2 | All IP65 Opto Outputs | Bi Directional Connectivity | Digimatic |
926-8158 | Sylvac Opto Digimatic (Mitutoyo) | 2 | All (Non IP65) Opto outputs | Bi Directional Connectivity | Digimatic |
926-USB | Serial to USB adaptor | 0.01 | RS232 Cable | Converts Serial Output to USB | USB |
W-TA510 | Impact HT to PC | 2 | Impact Series to PC | Data Send Only | 9 Pin Female |
W-TR-200CA | CVI TR200 Surface Finish Tester (Included with Tester) | 2 | TR200 to PC | Data Send Only | 9 Pin Female |
W-WRT150PC | CVI WRT150 (CVR135) Surface Finish Tester | 2 | WRT150 (CVR150) to PC | Data Send Only | 9 Pin Female |
Please complete the below form to receive further information.