- Home
- Products
- Hand Tools
- Bore Gauge
- Sylvac Digital Bore Gauge X_Treme XTD
If you want to find out more about
Talk to us at :
Sylvac Digital Bore Gauge X_Treme XTD is devised to conform with DIN863 for your convenient application in the process of accurately measuring internal diameter of holes. The 3-point pivotal anvils are designed along with IP65 certified electronics for improved protection against water-humidity, coolant spill and corrosion on your industrial floor. You can also transfer the measurement data through USB connection for traceable data record or further analysis on spreadsheet. You can work efficiently with routines which previously demand multiple gauging instrument.
Features :
951.1102 | 951.1103 | 951.1104 | 951.1105 | ||
Measuring range | mm | 2 - 6 | 6 - 10 | 10 - 20 | 20 - 50 |
Type | SXTD1 | SXTD3 | SXTD4 | SXTD5 | |
Number of measuring heads | 5 | 2 | 3 | 3 | |
Number of rings | 3 | 1 | 2 | 2 | |
Measuring Force | N | 8 | 7 | 15 | 21 |
951.1106 | 951.1107 | 951.1108 | 951.1109 | ||
Measuring range | mm | 50 - 100 | 110 - 150 | 150 - 200 | 100 - 200 |
Type | SXTD6 | SXTD7 | SXTD8 | SXTD9 | |
Number of measuring heads | 3 | 2 | 2 | 4 | |
Number of rings | 2 | 1 | 1 | 2 | |
Measuring Force | N | 28 | 32 | 32 | 32 |
950.1006 | 950.1007 | 950.1008 | 950.1009 | 950.1010 | 950.1011 | 950.1012 | 950.1013 | ||
Measuring range | mm | 2 - 2.5 | 2.5 - 3 | 3 - 4 | 4 - 5 | 5 - 6 | 6 - 8 | 8 - 10 | 10 - 12.5 |
Type | XTD1 | XTD2 | XTD3 | XTD4 | XTD5 | XTD6 | XTH8 | XTD10 | |
Depth | mm | 9 | 9 | 12 | 18 | 18 | 58 | 58 | 58 |
Max error | µm | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Ø Incl. ring | mm | 2.5 | 2.5 | 4.0 | 4.0 | 5.0 | 8.0 | 8.0 | 12.5 |
950.1014 | 950.1015 | 950.1016 | 950.1017 | 950.1018 | 950.1019 | 950.1020 | 950.1021 | ||
Measuring range | mm | 12.5 - 16 | 16 - 20 | 20 - 25 | 25 - 35 | 35 - 50 | 50 - 65 | 65 - 80 | 80 - 100 |
Type | XTD12.5 | XTD16 | XTD20 | XTD25 | XTD35 | XTD50 | XTD65 | XTD80 | |
Depth | mm | 62 | 62 | 66 | 66 | 80 | 80 | 80 | 100 |
Max error | µm | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 |
Ø Incl. ring | mm | 12.5 | 20.0 | 20.0 | 35.0 | 35.0 | 65.0 | 65.0 | 80.0 |
950.1022 | 950.1023 | 950.1024 | 950.1025 | 950.1026 | 950.1027 | 950.1028 | 950.1029 | ||
Measuring range | mm | 100 - 125 | 125 - 150 | 150 - 175 | 175 - 200 | 200 - 225 | 225 - 250 | 250 - 275 | 275 - 300 |
Type | XTD100 | XTD125 | XTD150 | XTD175 | XTD200 | XTD225 | XTD250 | XTD275 | |
Depth | mm | 115 | 115 | 115 | 115 | 118 | 118 | 118 | 118 |
Max error | µm | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 |
Ø Incl. ring | mm | 125.0 | 125.0 | 175.0 | 175.0 | 225.0 | 225.0 | 275.0 | 275.0 |
Please complete the below form to receive further information.