- Home
- Products
- Hand Tools
- Probes
- Sylvac Capacitive Measuring Probes
If you want to find out more about
Talk to us at :
Sylvac's finest range of measuring probes are devised as reliable test probes (test lead, test prod, or scope probe) that is used to connect electronic test equipment to a device under test (DUT). The robust device allows for the creation of an improvised testing rig by combining air gauge probes or height gauges for various applications that previously were costly and complicated when using comparable brands. The Sylvac Capacitive Measuring Probes are devised with IP65 certification for durability and assurance on working against water humidity, moisture, dust and coolant exposure.
Features:
Sylvac Capacitive Measuring Probes Dimensions:
List of all Sylvac Measuring Probes models:
800.0994 P2B |
900.1001 P5 |
900.1003 P5V |
900.1007 P5BVL |
900.1008 P5VL |
900.1010 P10 |
900.1014 P10L |
900.1016 P10LS |
900.1025 P25 |
900.1027 P25S |
900.1050 P50 |
|
RANGE | |||||||||||
2 mm | • | ||||||||||
5 mm | • | • | • | • | |||||||
10 mm | • | • | • | ||||||||
25 mm | • | • | |||||||||
50 mm | • | ||||||||||
EXECUTION | |||||||||||
Plain bearing | • | • | • | • | • | • | • | • | • | ||
B: Ball bearing | • | • | |||||||||
V: Vacuum lifter | • | • | • | ||||||||
L: 90 degrees cable | • | • | • | • | |||||||
S: with rubber boot | • | • | • | • | • | • | • | ||||
MECHANIC | |||||||||||
Diameter 8 mm h6 | • | • | • | • | • | • | • | • | • | • | • |
Diameter 12 mm | • | • | • | ||||||||
Measuring anvil M2.5 | • | • | • | • | • | • | • | • | • | • | • |
MECHANIC | |||||||||||
Integrated | • | • | |||||||||
Separate accessories | • | • | • | • | • | • | • | • | |||
PROTECTION IP | |||||||||||
Protection rating IP (IEC 60529) | 64 | 64 | 64 | 64 | 64 | 40 | 40 | 50 | 40 | 50 | 40 |
P2B | P5 | P10 | P25 | P50 | ||
Pre-travel | mm | 0.2 | 0.7 | 0.5 | 0.8 | 0.1 |
Max. Error | µm | 1 | 1 | 1 | 1.2 | 2.5 |
Repeatability | µm | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 |
Moving mass | g | 3.4 | 3.7 | 4.1 | 9.6 | 15.3 |
Please complete the below form to receive further information.