- Home
- Products
- Hand Tools
- Stroboscope
- Shimpo Portable Stroboscope DT-315N
If you want to find out more about
Talk to us at :
Shimpo's pistol-grip Stroboscope DT-315N is devised by Nidec-Shimpo to simplify the measure of revolutions, velocity and frequency of rotating components or moving parts especially towards fast moving and flowing object. The DT-315N is heavy duty, battery powered stroboscope possesses the same great features of the DT-311A with the added convenience of total portability via its own internal power supply. The quick recharge battery lasts up to four hours of full continuous usage with its high intensity flash rate.
The device provides a wide measuring range from 40.0 to 35,000 rpm. These features make the DT-315N ideal for quality inspection and preventitive maintenance of automated motion equipment. The DT-315N provides power flexibility by utilizing either its rechargeable internal, batteries or AC line-power when plugged into the included AC adapter/charger unit. These features make the DT-315N ideal for quality inspection and preventitive maintenance of automated motion equipment.
Shimpo Stroboscope DT-315N Features:
Shimpo Stroboscope Shimpo DT-315N Details:
Model | Shimpo DT-315N |
Flashing Range | 40.0 – 35,000 fpm (flashes per minute) |
Accuracy | ±0.01 % of reading |
Resolution | 0.1 fpm: 40.0 – 5,000 fpm |
0.2 fpm: 5,001 – 8,000 fpm | |
0.5 fpm: 8,001 – 10,000 fpm | |
1 fpm: 10,001 – 35,000 fpm | |
Phase Shift | Use +/- push buttons (360° in 6 seconds) |
Display Update Time | 0.2 sec approx |
Output Signal | Synchronous, 400 μsec. Pulse output, 0 to +12 VDC amplitude(approx.), 4.7 KΩ impedance |
Rate Multiplier/Divide | 0.0 to 35,000 fpm |
Flashing Range | Synchronous Mode: 60.0 ~ 3,000FPM / Delay mode:200 ~ 3,000 FPM |
External Mode Accuracy | ±0.01 % ±1 digit |
Phase Shift | 0 to 359° with 1° resolution |
Delay Time | 0 to 2,000 mSec from 40 – 10,000 fpm |
External Trigger Input Signal | LO level: 0 -0.8 VDC, HI level: 2.5 – 12 VDC or open collector (NPN),pulse width 50 μsec min. |
Input Impedance | 4.7 KΩ to 12 V / 6.8 KΩ to 0 V |
Display | 5 digits, 0.4” (10 mm) high, LED |
Flashtube Power/Life | Xenon, 10 W max. (100 million flashes) |
Flash Duration | 10 to 40 μs automatically adjusts with flash rate |
Lux Rating | 8” (20 cm) Distance = 4500 lx @ 1500 fpm, 3375 lx @ 6000 fpm with 4.5” (110 mm) irradiation diameter. 20” (50 cm) Distance = 1300 lx @ 1500 fpm, 930 lx @ 6000 fpm with 10” (250 mm) irradiation diameter. |
Sensor Power Supply | 12 VDC (40 mA) |
Low Battery Indicator | Display shows all L’s |
Battery Life | 1 – 2 hours depending on flash rate |
Power Requirement | Rechargeable Battery or AC Line Power with included AC adapter |
Operating Temperature | 32° – 104°F (0 – 40°C) |
Dimensions | 9.84” L x 4.72” W x 4.72” H (250 mm x 120 mm x 120 mm) |
Product Weight | 4.4 lbs (2 kg) |
Package Weight | 5.5 lbs (2.49 kg) |
Included Accessories | AC charger/adapter, flash tube removal tool, handle |
Shimpo Heavy-duty Stroboscope DT-315N Ordering Guide:
DT-315N | Heavy duty, rechargeable battery powered stroboscope |
DT-315N-230V | Same as DT-315N except with 230V power |
NIST-STROBE | NIST traceable certificate for digital stroboscopes, includes data |
BAT-DT315N/P-ASSY | Internal, rechargeable battery assembly for DT-315N |
DT-315CHARGER | AC adapter/charger for DT-315N |
CARRYING-CASE | Carrying Case for DT-315N |
FLASHTUBE-311-2 | Replacement flash tube for DT-315N |
CABLE-311-10FT | Input/output cable for DT-315N |
SAS-DT300 | Permanent mount swing arm |
SG-300 | Rubber strobe guard for DT-315N |
LS-S50MLR-DT311 | Laser sensor with NPN/PNP (NO,NC) outputs, 1.5 kHz frequency, LED indication, DT-315N Connector Cable, NEMA 6 (IP67) rating |
Please complete the below form to receive further information.