- Home
- Products
- Force & Torque
- Tension Meter
- Shimpo Digital Tension Meter DTMX Series
If you want to find out more about
Talk to us at :
Shimpo Digital Tension Meter DTMX is devised for precision testing of tension with digital gauging sensor and measurement data output combination. With Shimpo's line of highly versatile DTMX Series, you can have a complete measurement system capable of handling the most precise testing applications by using method similar with tensile testing. The unit can measure standard wire such as string, steel, snare, copper, tape, film, chains, plastic fibres wire, flux, and especially rare and expensive material such as gold wires.
Your investment on Shimpo Digital Tension Meter DTMX Series, will allow you variety of measurement modes on various type of material. The data can also be transferred to a personal computer for data analysis on spreadsheet or for direct print through a USB port. The sturdy enclosure is made of casted aluminium for lightness, resistant against shock and static electric with rigidity for both mounted and hand-held application. For cheaper alternative without data connectivity, you can also opt for DTMB series.
Major application for this versatile tension meter includes; Elastic string, Gold & Silver metal string of φ0.15 or smaller, Coated optical fibre, Synthetic fibre wire winder, Optical fibre, Optical fibre binder, Carbon fibre, Copper wire binder, Steel wire binder, Film for capacitor, Food film Brass wire of up to φ0.3, Copper coil, Magnetic tape, Carbon fibre, wool-textile string, Steel wire of up to φ0.1, Copper filament of W20×0.1t. and Tire cable.
Shimpo Digital Tension Meter DTMX Series Ordering Guide:
Model | DTMX-0.2C | DTMX-0.5C | DTMX-1C | DTMX-2C | ||
---|---|---|---|---|---|---|
DTMB-0.2C | DTMB-0.5C | DTMB-1C | DTMB-2C | |||
Capacity | 196.1cN(200.0gf) | 490.3cN(500.0gf) | 981cN(1000gf) | 1961cN(2000gf) | ||
Measuring range | 0.0 - 200.0cN | 1.0 - 500.0cN | 100 - 1000cN | 200 - 2000cN | ||
String(TEX) | 1000deniel or smaller(or φ0.15 dia. or smaller) | φ0.05 - φ0.25 | φ0.1 - φ0.4 | φ0.3 - φ0.7 | ||
Steel(WIRE) | φ0.08 or smaller | φ0.01 - φ0.15 | φ0.05 - φ0.25 | φ0.15 - φ0.4 | ||
Copper | φ0.15 or smaller | φ0.05 - φ0.25 | φ0.1 - φ0.4 | φ0.3 - φ0.6 | ||
Roller span | 38mm | |||||
Accuracy | ±1%R.C. | ±1.5%R.C. | ||||
Update time | 0.5,1,2,4 sec. Selectable | |||||
Memory | DTMX…Last,Max.,Min.,Peak 100 readings | |||||
DTMB…Last,Max.,Min.,Peak readings | ||||||
Max.speed | 1000m/min. | |||||
Field adjustment | Max.±10.5% of reading/notch ±1.5% | |||||
Display | 4 digit large LCD (Character height 11.5mm) | |||||
Output signal (DTMX only) | Analog output | 0 - 1 Vdc (0 - Ratings), (D/A output, Transfer time Approx. 16m sec 3000 bit) | ||||
Digital output | RS-232C or Digimatic output selectable | |||||
Dimensions | 76mm(W)×48mm(D)×274mm(L) | |||||
Wire guide | 65mm | |||||
Weight | Approx.650g | |||||
Power | AA×4(Alkaline battery:Continuous 20 hours.),AC Adapter(Option) | |||||
Operating temperature | 0 - 45℃ 90%RH or less | |||||
Accessories | Alkaline batteries (4 pcs.) Carrying case(1 pce.) | |||||
Major applications | - Elastic string - Gold & Silver metal string of φ0.15 or smaller - Coated optical fibre - Synthetic fibre wire winder |
- Optical fibre - Optical fibre binder - Corbon fobre - Copper wire binder - Steel wire binder |
- Alamedo fibre - Film for capacitor - Food film Brass wire of up to φ0.3 - Copper coil - Magnetic tape |
- Carbon fibre - Steel wire of up to φ0.1 - Copper filament of(W20×0.1t.) - Tire cable |
Notes: DTMX series have the data connection cable, while DTMB is not.
Model | DTMX-2.5C | DTMX-5C | DTMX-10C | DTMX-20C | |
---|---|---|---|---|---|
DTMB-2.5C | DTMB-5C | DTMB-10C | DTMB-20C | ||
Capacity | 2452cN(2500gf) | 4903cN(5000gf) | 9.81daN(10.00kgf) | 19.61daN(20.00kgf) | |
Measuring range | 250 - 2500cN | 500 - 5000cN | 1.00 - 10.00daN | 2.00 - 20.00daN | |
String(TEX) | φ0.3 - φ0.7 | φ0.5 - φ1.2 | φ0.7 - φ1.4 | Customer's wires (Custom Calibration) |
|
Steel(WIRE) | φ0.15 - φ0.4 | φ0.3 - φ0.7 | φ0.4 - φ0.8 | ||
Copper | φ0.3 - φ0.6 | φ0.4 - φ1.0 | φ0.7 - φ1.2 | ||
Roller span | 100mm | 150mm- 200mm | |||
Accuracy | ±1.5%R.C. | ||||
Update time | 0.5,1,2,4 sec. Selectable | ||||
Memory | DTMX…Last,Max.,Min.,Peak 100 readings | ||||
DTMB…Last,Max.,Min.,Peak readings | |||||
Max.speed | 1000m/min. | ||||
Field adjustment | Max.±10.5% of reading/notch ±1.5% | ||||
Display | 4 digit large LCD (Character height 11.5mm) | ||||
Output signal (DTMX only) | Analog output | 0 - 1 Vdc (0 - Ratings), (D/A output, Transfer time Approx. 16m sec 3000 bit) | |||
Digital output | RS-232C or Digimatic output selectable | ||||
Dimensions | 76mm(W)×48mm(D)×274mm(L) | ||||
Wire guide | 65mm | ||||
Weight | Approx.700g | ||||
Power | AA×4(Alkaline battery:Continuous 20 hours.),AC Adapter(Option) | ||||
Operating temperature | 0 - 45℃ 90%RH or less | ||||
Accessories | Alkaline batteries (4 pcs.) Carrying case(1 pce.) | ||||
Major applications | - Material of small bending angle. - Steel wire for OA(Copying machine printer, etc) |
- Carbon fibre - Roll scale(100mm width×0.05thick) |
- Tungsten wire of φ0.8mm or smaller - Flat and timing belt of up to 15mm width |
- Customer's wires |
Our standard calibration wires are as follows: Thread: Nylon string, Steel wire: SUS304 (Hardness Hv531 to 541), Copper wire: Tinning soft copper wire (Hardness Hv69 to 82) If measurement objects are subject to vibration, or the material may change, such as with rubber,
Please complete the below form to receive further information.