- Home
- Products
- Hand Tools
- Feeler Gauge
- Moore & Wright Feeler Strip 126M Series
If you want to find out more about
Talk to us at :
Moore & Wright Feeler Strip Sets FS20M Features:
Moore & Wright Feeler Strip 126M Series Ordering Guide:
Code No. | Length (inch) | Width (inch) |
---|---|---|
1260025 | 12 | 0.5 |
1260024 | 12 | 0.5 |
1260023 | 12 | 0.5 |
1260022 | 12 | 0.5 |
1260021 | 12 | 0.5 |
1260020 | 12 | 0.5 |
1260019 | 12 | 0.5 |
1260018 | 12 | 0.5 |
1260017 | 12 | 0.5 |
1260016 | 12 | 0.5 |
1260015 | 12 | 0.5 |
1260014 | 12 | 0.5 |
1260013 | 12 | 0.5 |
1260012 | 12 | 0.5 |
1260011 | 12 | 0.5 |
1260010 | 12 | 0.5 |
1260009 | 12 | 0.5 |
1260008 | 12 | 0.5 |
1260007 | 12 | 0.5 |
1260006 | 12 | 0.5 |
1260005 | 12 | 0.5 |
1260004 | 12 | 0.5 |
1260003 | 12 | 0.5 |
12600025 | 12 | 0.5 |
1260002 | 12 | 0.5 |
12600015 | 12 | 0.5 |
1260001 | 12 | 0.5 |
Notes: For metric up to 300mm can also be ordered
Please complete the below form to receive further information.