If you want to find out more about
Talk to us at :
Miruc Telecentric Lens is devised by Miruc Optical as the first step in the machine vision (MV) sequence on flaw detection on imagery operation or also known as acquisition of an image. Miruc Telecentric Lenses are typically combined together with cameras, and lighting that has been designed to provide the differentiation required by subsequent processing. Furthermore, Machine vision software packages will then employ various digital image processing techniques to extract the required information, and often make decisions (such as pass/fail) based on the extracted information.
A special feature of the Miruc Telecentric Lens is that, even if the workpiece is raised or lowered during focus adjustment, the size (magnification) of the image does not change, and the whole of the work face can be photographed from directly in front. It is with confidence that we recommend the MRC series as outstanding device mounting lenses, ideal for high precision positioning and size measurement, and delivering high resolution with low distortion.
Miruc Telecentric Lens are commonly used in detecting flaws ranges from enclosed production line such as bakery-food and beverages automation line, highly hazardous chemical line such as rodents reppelant, pesticides and also electronics washing off on PCB and many more.
High contrast design to reduce the software burden
Sharpened design precision and improved contrast. Enabling image recognition with sharp monochrome and light - dark definition.
Low cost achieved by using fewer lenses
Compact and reasonable design allows the design of devices and their peripherals to be compact also. By reducing the number of lenses without sacrificing high performance, and the sharing of cutting parts and components, we have been able to reduce costs.
Thumb sized cameras are also available
By simply replacing the C mount lens with the special adapter the telecentric lens can be converted into a slim φ17 thumb camera.
Model Name | No Coaxial | MRC2-40 | MRC4-40 | MRC6-40 | MRC8-40 |
---|---|---|---|---|---|
Coaxial type | MRC2-40D | MRC4-40D | MRC6-40D | MRC8-40D | |
Optical magnification | - | 2 x | 4 x | 6 x | 8 x |
WD | - | 40.2 mm | 40 mm | 39.5 mm | 39.2 mm |
Subject field depth*1 | - | 0.29 mm | 0.14 mm | 0.1 mm | 0.07 mm |
Resolution*2 | - | 4.8 μm | 4.8 μm | 4.8 μm | 4.8 μm |
NA | - | 0.07 | 0.07 | 0.07 | 0.07 |
Effective F value | - | 14.2 | 28.3 | 42.3 | 56 |
TV distortion | - | -0.01% | -0.01% | 0.00% | 0.00% |
Weight | No Coaxial | 27g | 27g | 32g | 37g |
Coaxial type | 33g | 33g | 38g | 43g | |
Calculated value computed based on conforming camera/ mount |
- | 1/2 C-mount |
1/2 C-mount |
1/2 C-mount |
1/2 C-mount |
Field | 1/2 | 2.4 x 3.2 mm | 1.2 x 1.6 mm | 0.8 x 1.07 mm | 0.6 x 0.8 mm |
1/3 | 1.8 x 2.4 mm | 0.9 x 1.2 mm | 0.6 x 0.8 mm | 0.45 x 0.6 mm |
*1 40 μm diameter of tolerable circle of confusion
*2 theoretical resolution computed at wavelength 550 nm
Model Name | No Coaxial | MRC08-65 | MRC1-65 | MRC2-65 | MRC4-65 | MRC6-65 | MRC8-65 |
---|---|---|---|---|---|---|---|
Coaxial type | MRC08-65D | MRC1-65D | MRC2-65D | MRC4-65D | MRC6-65D | MRC8-65D | |
Optical magnification | - | 0.8 x | 1 x | 2 x | 4 x | 6 x | 8 x |
WD | - | 65 mm | 65.3 mm | 65 mm | 65 mm | 64.2 mm | 63.8 mm |
Subject field depth*1 | - | 1.85 mm | 1.33 mm | 0.33 mm | 0.13 mm | 0.09 mm | 0.06 mm |
Resolution*2 | - | 12.4 μm | 11.2 μm | 5.6 μm | 4.3 μm | 4.4 μm | 4.4 μm |
NA | - | 0.027 | 0.03 | 0.06 | 0.078 | 0.077 | 0.077 |
Effective F value | - | 14.9 | 16.8 | 16.7 | 25.8 | 39.1 | 52 |
TV distortion | - | 0.00% | 0.00% | -0.01% | -0.01% | 0.00% | 0.00% |
Weight | No Coaxial | 41g | 36g | 35g | 34g | 40g | 46g |
Coaxial type | 47g | 42g | 41g | 40g | 46g | 52g | |
Calculated value computed based on conforming camera/ mount | - | 1/2 C-mount |
1/2 C-mount |
1/2 C-mount |
1/2 C-mount |
1/2 C-mount |
1/2 C-mount |
Field | 1/2 | 6 x 8 mm | 4.8 x 6.4 mm | 2.4 x 3.2 mm | 1.2 x 1.6 mm | 0.8 x 1.07 mm | 0.6 x 0.8 mm |
1/3 | 4.5 x 6 mm | 3.6 x 4.8 mm | 1.8 x 2.4 mm | 0.9 x 1.2 mm | 0.6 x 0.8 mm | 0.45 x 0.6 mm |
*1 40 μm diameter of tolerable circle of confusion
*2 theoretical resolution computed at wavelength 550 nm
Model Name | No Coaxial | MRC1-110 | MRC1.5-110 | MRC2-110 | MRC4-110 | MRC6-110 | MRC08-124 |
---|---|---|---|---|---|---|---|
Coaxial type | MRC1-110D | MRC1.5-110D | MRC2-110D | MRC4-110D | MRC6-110D | MRC08-124D | |
Optical magnification | - | 1 x | 1.5 x | 2 x | 4 x | 6 x | 0.8 x |
WD | - | 110.5 mm | 113.5 mm | 110 mm | 110 mm | 109 mm | 124.2 mm |
Subject field depth *1 | - | 1.59 mm | 0.88 mm | 0.64 mm | 0.2 mm | 0.13 mm | 2 mm |
Resolution *2 | - | 13.4 μm | 11.2 μm | 10.8 μm | 6.6 μm | 6.6 μm | 13.4 μm |
NA | - | 0.025 | 0.03 | 0.031 | 0.051 | 0.051 | 0.025 |
Effective F value | - | 19.9 | 24.7 | 32 | 39.5 | 58.9 | 16 |
TV distortion | - | -0.01% | -0.02% | -0.01% | 0.00% | -0.01% | -0.05% |
Weight | No Coaxial | 49g | 37g | 39g | 42g | 48g | 46g |
Coaxial type | 55g | 43g | 45g | 48g | 54g | 52g | |
Calculated value computed based on conforming camera/ mount | - | 1/2 C-mount |
1/2 C-mount |
1/2 C-mount |
1/2 C-mount |
1/2 C-mount |
1/2 C-mount |
Field | 1/2 | 4.8 x 6.4 mm | 3.2 x 4.27 mm | 2.4 x 3.2 mm | 1.2 x 1.6 mm | 0.8 x 1.07 mm | 6 x 8 mm |
1/3 | 3.6 x 4.8 mm | 2.4 x 3.2 mm | 1.8 x 2.4 mm | 0.9 x 1.2 mm | 0.6 x 0.8 mm | 4.5 x 6 mm |
*1 40 μm diameter of tolerable circle of confusion
*2 theoretical resolution computed at wavelength 550 nm
Model Name | No Coaxial | MRC1-150 | MRC08-170 |
---|---|---|---|
Coaxial type | MRC1-150D | MRC08-170D | |
Optical magnification | - | 1 x | 0.8 x |
WD | - | 151 mm | 169.2 mm |
Subject field depth *1 | - | 1.02 mm | 1.55 mm |
Resolution *2 | - | 8.6 μm | 10.5 μm |
NA | - | 0.039 | 0.032 |
Effective F value | - | 12.7 | 12.4 |
TV distortion | - | 0.00% | 0.00% |
Weight | No Coaxial | 87g | 81g |
Coaxial type | 90g | 84g | |
Calculated value computed based on conforming camera/ mount |
- | 1/2 C-mount |
1/2 C-mount |
Field | 1/2 | 4.8x6.4 mm | 6x8 mm |
1/3 | 3.6x4.8 mm | 4.5x6 mm |
*1 40 μm diameter of tolerable circle of confusion
*2 theoretical resolution computed at wavelength 550 nm
Please complete the below form to receive further information.