If you want to find out more about
Talk to us at :
Miruc Eye Piece Lenses OCD is devised as a practical and hands on tool for immediate ibservation ranges from precious jewellery to precision workpiece. Miruc's eyepiece lenses can all be fitted with φ 24 micrometer glass. The diopter correction function allows the scale marks to be focused to match the operator's vision. Also, an optional eyepiece hood is available to cut ambient light and improve visibility and reduce eye fatigue.
By equipping the eyepiece with micrometer onto a microscope, Miruc's eyepiece lenses can also used for wider range of functions, including measuring, inspection, measurement, alignment, positioning, etc. The Micrometers can be custom-ordered to the customer's individual specifications. (Miruc has already produced over 1,000 types of custom ordered micrometers.)
Furthermore, Miruc's microscope eye piece unit can be combined with Miruc's digital catch, Miruc's digital camera adapter and other Miruc's accesories for convenient application in quality inspection of electronic boards, metallography research, Biology-Medical research and even manufacturing or maintenance of plastic mold on a live peer review through WIFI and internet connection.
Note:
1) Locking screw,
2) Whole body of eyepiece lens,
3) Locking of eyepiece lens,
4) Eyepiece micrometer
Miruc's Microscope Eye Piece with Optical Adjustment
Eyepiece lens | Objective lens | Field of vision (vertical x horizontal x diagonal) mm | Monitor magnification (on 9 inch monitor) | Working distance mm |
---|---|---|---|---|
OCD 10x | OBD 1 x | 4.5 x 6 x 7 | Approx. 29.6 x | Approx. 176mm |
2 x | 2.25 x 3 x 3.5 | Approx. 58 x | Approx. 85mm | |
3 x | 1.5 x 1.95 x 2.3 | Approx. 86 x | Approx. 63mm | |
4 x | 1.1 x 1.5 x 1.75 | Approx. 118 x | Approx. 48mm | |
5 x | 0.9 x 1.2 x 1.4 | Approx. 147 x | Approx. 39mm | |
6 x | 0.75 x 0.95 x 1.2 | Approx. 172 x | Approx. 33mm | |
8 x | 0.55 x 0.72 x 0.9 | Approx. 232 x | Approx. 27mm | |
10 x | 0.45 x 0.6 x 0.7 | Approx. 296 x | Approx. 20mm |
Eyepiece lens | Objective lens | Field of vision (vertical x horizontal x diagonal) mm | Monitor magnification (on 9 inch monitor) | Working distance mm |
---|---|---|---|---|
OCD 20x | OBD 1 x | 2.25 x 3 x 3.5 | Approx. 58 x | Approx. 176mm |
2 x | 1.125 x 1.5 x 1.75 | Approx. 116 x | Approx. 85mm | |
3 x | 0.75 x 0.975 x 1.15 | Approx. 172 x | Approx. 63mm | |
4 x | 0.55 x 0.75 x 0.875 | Approx. 236 x | Approx. 48mm | |
5 x | 0.45 x 0.6 x 0.7 | Approx. 294 x | Approx. 39mm | |
6 x | 0.375 x 0.475 x 0.6 | Approx. 344 x | Approx. 33mm | |
8 x | 0.275 x 0.36 x 0.45 | Approx. 464 x | Approx. 27mm | |
10 x | 0.225 x 0.3 x 0.35 | Approx. 592 x | Approx. 20mm |
■When 2/3" CCD camera is used
Objective lens | Field of vision (vertical x horizontal x diagonal) mm | Monitor magnification (on 9 inch monitor) | Working distance mm |
---|---|---|---|
OBD 1 x | 4.2 x 5.3 x 6.3 | Approx. 32 x | Approx. 150mm |
2 x | 2.28 x 2.9 x 3.5 | Approx. 60 x | Approx. 80mm |
3 x | 1.6 x 2 x 2.4 | Approx. 85 x | Approx. 61mm |
4 x | 1.2 x 1.55 x 1.9 | Approx. 112 x | Approx. 48mm |
5 x | 1 x 1.25 x 1.5 | Approx. 136 x | Approx. 39mm |
6 x | 0.82 x 1.05 x 1.3 | Approx. 162 x | Approx. 33mm |
8 x | 0.62 x 0.8 x 0.95 | Approx. 216 x | Approx. 24mm |
10 x | 0.5 x 0.65 x 0.8 | Approx. 264 x | Approx. 20mm |
■When 1/2" CCD camera is used
Objective lens | Field of vision (vertical x horizontal x diagonal) mm | Monitor magnification (on 9 inch monitor) | Working distance mm |
---|---|---|---|
OBD 1 x | 3.1 x 4.1 x 4.9 | Approx. 42 x | Approx. 150mm |
2 x | 1.7 x 2.2 x 2.6 | Approx. 78 x | Approx. 80mm |
3 x | 1.2 x 1.55 x 1.85 | Approx. 110 x | Approx. 61mm |
4 x | 0.9 x 1.18 x 1.4 | Approx. 147 x | Approx. 48mm |
5 x | 0.75 x 0.95 x 1.15 | Approx. 180 x | Approx. 39mm |
6 x | 0.61 x 0.81 x 0.98 | Approx. 214 x | Approx. 33mm |
8 x | 0.48 x 0.6 x 0.73 | Approx. 286 x | Approx. 24mm |
10 x | 0.4 x 0.5 x 0.6 | Approx. 350 x | Approx. 20mm |
Miruc Micrometer Attachment For Eye Piece Application
Please complete the below form to receive further information.