- Home
- Products
- Cutting Tools
- Drills
- Magafor Standard Center Drill R.H. HSS Metric 60º Form A
If you want to find out more about
Talk to us at :
Centering Drills | Metric Center Drills | R.H. HSS Metric Center Drills 60º Form A
Magafor Standard Center Drill R.H. HSS Metric Center Drills is devised with 60º Form A to give you the cutting precision with the versatility and heat resistant durability than high carbon steel. Thanks to their unique ground spiral flutes, Magafor centre drills are particularly effective as an all around drill which are built adheres to ISO, NFE 66051-A, DIN 333-A, JIS-1. With selectable diameter of 3mm to 31,5mm, you can easily make hole and bores on various metal which requires minimal coolant and demand a high thermal stresses such as casted iron, alloy, mild steel, brass, stainless steel, and other materials at greater cutting speeds than carbon steel bits.
Application of Magafor Standard Center Drill DIN 333-A, includes various holemaking and chamfering with of 60º edges in fixture and tool making, mould making, mechatronics parts, aerospace industry and general engineering. Furthermore, their smaller diameter micro toolings also have specific design for each of your machining applications. Magafor styles, materials and lengths can also be custom ordered to meet varying application within specific machining technic.
Magafor Standard Center Drill ISO, NFE 66051-A, DIN 333-A, JIS-1 Features:
Magafor Standard Center Drill R.H. HSS Metric Center Drills 60º Form A Ordering Guide:
Item # | 81110410000 | |
D Diameter | 4 | |
d Small Diameter (Pilot) | 1 | |
L Length | 35 | |
\ Flute Length | 1.3 - 1.7 | |
Series Code | 11 | |
Form | Form A | |
Description | Standard | |
Type | Short, Right Hand | |
Material | HSS | |
D Tolerance | h8 | |
L Tolerance | ±1 | |
Angle 60° Tolerance | -30' | |
Angle 118° Tolerance | ±2 |
Various Size Of Magafor Standard Center Drill DIN 333-A, JIS-1:
Item # | D Diameter | d Small Diameter (Pilot) | L Length | \ Flute Length |
---|---|---|---|---|
81110305000 | 3 | 0.5 | 31 | 0.6 - 0.9 |
81110315050 | 3.15 | 0.5 | 25 | 0.6 - 0.9 |
81110315063 | 3.15 | 0.63 | 25 | 0.7 - 1.0 |
81110315080 | 3.15 | 0.8 | 25 | 1.0 - 1.3 |
81110315100 | 3.15 | 1 | 31 | 1.3 - 1.7 |
81110315125 | 3.15 | 1.25 | 31 | 1.6 - 2.0 |
81110350750 | 3.5 | 0.75 | 35 | 1.0 - 1.3 |
81110410000 | 4 | 1 | 35 | 1.3 - 1.7 |
81110412500 | 4 | 1.25 | 35 | 1.6 - 2.0 |
81110416000 | 4 | 1.6 | 35 | 2.0 - 2.6 |
81110515000 | 5 | 1.5 | 40 | 2.0 - 2.6 |
81110516000 | 5 | 1.6 | 40 | 2.0 - 2.6 |
81110520000 | 5 | 2 | 40 | 2.5 - 3.1 |
81110620000 | 6 | 2 | 45 | 2.5 - 3.1 |
81110632000 | 6.3 | 2 | 45 | 2.5 - 3.1 |
81110632500 | 6.3 | 2.5 | 45 | 3.1 - 3.8 |
81110825000 | 8 | 2.5 | 50 | 3.1 - 3.8 |
81110830000 | 8 | 3 | 50 | 3.9 - 4.6 |
81110831500 | 8 | 3.15 | 50 | 3.9 - 4.6 |
81111030000 | 10 | 3 | 55 | 3.9 - 4.6 |
81111031500 | 10 | 3.15 | 55 | 3.9 - 4.6 |
81111040000 | 10 | 4 | 55 | 5.0 - 5.9 |
81111240000 | 12 | 4 | 63 | 5.0 - 5.9 |
81111250000 | 12 | 5 | 63 | 6.3 - 7.2 |
81111254000 | 12.5 | 4 | 63 | 5.0 - 5.9 |
81111255000 | 12.5 | 5 | 63 | 6.3 - 7.2 |
81111450000 | 14 | 5 | 69 | 6.3 - 7.2 |
81111650000 | 16 | 5 | 71 | 6.3 - 7.2 |
81111663000 | 16 | 6.3 | 71 | 8.0 - 8.9 |
81111860000 | 18 | 6 | 77 | 8.0 - 8.9 |
81112063000 | 20 | 6.3 | 80 | 8.0 - 8.9 |
81112080000 | 20 | 8 | 80 | 10.1 - 11.1 |
81112510000 | 25 | 10 | 100 | 12.8 - 13.8 |
81112580000 | 25 | 8 | 100 | 10.1 - 11.1 |
81113151000 | 31.5 | 10 | 125 | 12.8 - 13.8 |
81113151250 | 31.5 | 12.5 | 125 | 16.5 - 17.5 |
Please complete the below form to receive further information.