- Home
- Products
- Cutting Tools
- Drills
- Magafor Performance Center Drills 0811-Tin-8
If you want to find out more about
Talk to us at :
Magafor Centering Drills and Combined Machining | Centering Drills |Metric Center Drills | Tin Coated M35 Cobalt Metric Center Drills 60º Form A
The Magafor center drills are particularly effective thanks to their unique ground spiral flutes: ISO, NFE 66051-A, DIN 333-A, JIS-1. Magafor magaforce 8610 application includes micro engineering on tool making, mini combustion chambers, mould making, mechatronics parts, jewellery, micro machining in aerospace industry and many more.
Furthermore, Magafor micro toolings have specific design for each of your machining applications. Magafor styles, materials and lengths can also be custom ordered to meet varying application within specific machining technic.
Item # | 08110315050 |
D Diameter | 3.15 |
d Small Diameter (Pilot) | 0.5 |
L Length | 25 |
\ Flute Length | 0.6 - 0.9 |
d Tolerance | k12 |
L Tolerance | ±1 |
Series Code | 811 |
Form | Form A |
Description | Single End Tool |
Material | TIN |
Type | Short, Right Hand |
Angle 60° Tolerance | -30' |
Angle 118° Tolerance | ±2 |
Magafor Performance Center Drills Series Ordering Guide:
Item # | D Diameter | d Small Diameter (Pilot) | L Length | \ Flute Length |
---|---|---|---|---|
08110315050 | 3.15 | 0.5 | 25 | 0.6 - 0.9 |
08110315080 | 3.15 | 0.8 | 25 | 1.0 - 1.3 |
08110315100 | 3.15 | 1 | 31 | 1.3 - 1.7 |
08110315125 | 3.15 | 1.25 | 31 | 1.6 - 2.0 |
08110350075 | 3.5 | 0.75 | 35 | 1.0 - 1.3 |
08110400100 | 4 | 1 | 35 | 1.3 - 1.7 |
08110400160 | 4 | 1.6 | 35 | 2.0 - 2.6 |
08110500150 | 5 | 1.5 | 40 | 2.0 - 2.6 |
08110500200 | 5 | 2 | 40 | 2.5 - 3.1 |
08110600200 | 6 | 2 | 45 | 2.5 - 3.1 |
08110630250 | 6.3 | 2.5 | 45 | 3.1 - 3.8 |
08110800250 | 8 | 2.5 | 50 | 3.1 - 3.8 |
08110800300 | 8 | 3 | 50 | 3.9 - 4.6 |
08110800315 | 8 | 3.15 | 50 | 3.9 - 4.6 |
08111000300 | 10 | 3 | 55 | 3.9 - 4.6 |
08111000400 | 10 | 4 | 55 | 5.0 - 5.9 |
08111200400 | 12 | 4 | 63 | 5.0 - 5.9 |
08111200500 | 12 | 5 | 63 | 6.3 - 7.2 |
08111250500 | 12.5 | 5 | 63 | 6.3 - 7.2 |
08111400500 | 14 | 5 | 69 | 6.3 - 7.2 |
08111600630 | 16 | 6.3 | 71 | 8.0 - 8.9 |
08112000800 | 20 | 8 | 80 | 10.1 - 11.1 |
Please complete the below form to receive further information.