- Home
- Products
- Hand Tools
- Dial Thickness Gauge
- Käfer Digital Thickness Gauge JD 50 TOP
If you want to find out more about
Talk to us at :
Käfer Digital Thickness Gauge JD 50 TOP is light and handy. Solidly made, it has a wide application for measuring accurately within its measuring range of 10 to 25 mm. The large display has a good visual perception for easy reading of the measuring result. The use of aluminium for the body of the instruments makes them light and easy to handle. The Digital Thickness Gauges are switchable from metric reading to inch reading
The new Käfer Digital Thickness Gauge JD 50 TOP is engineered with Sylvac's Swiss made electronics for your quality assurance. The lifting lever will also ease you to open the anvil for the insertion of the measured component. The size on Käfer Pocket Dial Thickness Gauge J 12 can be easily read off the scale and can be zeroed by using the adjusting bezel. Käfer models JD 100 and JD 100 TOP have exactly the same technical data, but a jaw depth of 100 mm.
Käfer Digital Thickness Gauge JD 50 TOP Features:
Käfer Digital Thickness Gauge JD 50 TOP:
Käfer Digital Thickness Gauge JD 50 TOP Ordering Guide:
Type | Reading | Range | Depth of jaw | Form of feelers |
JD 50 with lifting device | 0,01mm/.0005” | 10 mm | 50 mm | a, b, c, d or e |
JD 50 W | 0,01mm/.0005” | 10 mm | 50 mm | Pin with collar pipe walls |
JD 50/25 | 0,01mm/.0005” | 25 mm | 50 mm | a, b, c, d or e |
JD 50 R | 0,01mm/.0005” | 10 mm | 50 mm | Rollers |
JD 50 R without side discs | 0,01mm/.0005” | 10 mm | 50 mm | Rollers without side discs |
JD 50 Top | 0,01mm/.0005” | 10 mm | 50 mm | a, b, c, d or e |
JD 100 | 0,01mm/.0005” | 10 mm | 100 mm | a, b, c, d or e |
JD 100/25 | 0,01mm/.0005” | 25 mm | 100 mm | a, b, c, d or e |
JD 200 | 0,01mm/.0005” | 10 mm | 200 mm | a, b, c, d or e |
JD 200/25 | 0,01mm/.0005” | 25 mm | 200 mm | a, b, c, d or e |
JD 300 | 0,01mm/.0005” | 10 mm | 300 mm | a, b, c, d or e |
FD 50 with lifting device | 0,001mm/.00005” | 10 mm | 50 mm | a, b, c, d or e |
FD 50/25 | 0,001mm/.00005” | 25 mm | 50 mm | a, b, c, d or e |
FD 100/25 | 0,001mm/.00005” | 25 mm | 100 mm | a, b, c, d or e |
FD 200/25 | 0,001mm/.00005” | 25 mm | 200 mm | a, b, c, d oder e |
Käfer Digital Thickness Gauge JD 50 TOP Applicable Feeler :
Please complete the below form to receive further information.