- Home
- Products
- Limit Gauges
- Pin Gauge
- Eisen Pin Gauge Tungsten Carbide EG Series
If you want to find out more about
Talk to us at :
Precision Measurement Made Easy with Eisen Pin Gauge Tungsten Carbide EG Series
Eisen Pin Gauge EG series contains 51 pin gauges made from tungsten carbide that has up to ± 1 μm tolerance for high precision measurements in micron units. Each standard size increases by 0.01 mm increments and all pin gauges are 58 HRC or harder. Custom sizes and combinations can also be made to meet unique customer needs. Sizes are indicated on the plastic cases for gauges up to 1.49mm and are laser engraved on gauges 1.50mm and larger.
Eisen Pin Gauge EG Set Ordering Guide:
Set Range(mm) | Length(mm) | Tolerance | Roundness | Cylindricity |
---|---|---|---|---|
0.20mm ~ 1.49mm | 40.00 | ±1μm | 0.8μm | 0.8μm |
1.50 ~ 10.00mm | 50.00 | ±1μm | 0.8μm | 0.8μm |
Set No. | Step(mm) | Set Size(mm) | Number of pins |
---|---|---|---|
EG-0A | 0.01mm | 0.20 0.21… 0.49 0.50 | 31 |
EG-0B | 0.01mm | 0.50 0.51… 0.49 1.00 | 51 |
EG-1A | 0.01mm | 1.00 1.01… 1.49 1.50 | 51 |
EG-1B | 0.01mm | 1.50 1.51… 1.99 2.00 | 51 |
EG-2A | 0.01mm | 2.00 2.01… 2.49 2.50 | 51 |
EG-2B | 0.01mm | 2.50 2.51… 2.99 3.00 | 51 |
EG-3A | 0.01mm | 3.00 3.01… 3.49 3.50 | 51 |
EG-3B | 0.01mm | 3.50 3.51… 3.99 4.00 | 51 |
EG-4A | 0.01mm | 4.00 4.01… 4.49 4.50 | 51 |
EG-4B | 0.01mm | 4.50 4.51… 4.99 5.00 | 51 |
EG-5A | 0.01mm | 5.00 5.01… 5.49 5.50 | 51 |
EG-5B | 0.01mm | 5.50 5.51… 5.99 6.00 | 51 |
EG-6A | 0.01mm | 6.00 6.01… 6.49 6.50 | 51 |
EG-6B | 0.01mm | 6.50 6.51… 6.99 7.00 | 51 |
EG-7A | 0.01mm | 7.00 7.01… 7.49 7.50 | 51 |
EG-7B | 0.01mm | 7.50 7.51… 7.99 8.00 | 51 |
EG-8A | 0.01mm | 8.00 8.01… 8.49 8.50 | 51 |
EG-8B | 0.01mm | 8.50 8.51… 8.99 9.00 | 51 |
EG-9A | 0.01mm | 9.00 9.01… 9.49 9.50 | 51 |
EG-9B | 0.01mm | 9.50 9.51… 9.99 10.00 | 51 |
Please complete the below form to receive further information.