- Home
- Products
- Limit Gauges
- Pin Gauge
- Eisen Pin Gauge ECP Series Set
If you want to find out more about
Talk to us at :
Eisen ECP Series is packages of pin gauges with minimum nominal size from 0.205 mm and increasing in 0.01 mm increments. There are two different sets; Class-0 (set range 0.205 mm to 10.005 mm) and Class-1 (set range 0.205 mm to 15.005 mm). Eisen Pin Gauge ECP Series Set Class 0 have ± 0.5 μm tolerance for your micron precision assurance.
Features:
Benefits:
Find out more about pin gauges by reading our article here.
LFC is the authorized distributor for Eisen Pin Gauges in Singapore and Indonesia. If you are looking for a pin gauge or wish to find out more, feel free to contact us for a consultation.
Eisen Pin Gauge ECP Series Set Ordering Guide:
Specifications(Class-0)
Set Range(mm) | Length(mm) | Tolerance | Roundness | Cylindricity |
---|---|---|---|---|
0.20mm ~ 0.99mm | 40.00 | ±0.5μm | 0.3μm | 0.15μm |
1.00mm ~ 10.00mm | 50.00 | ±0.5μm | 0.3μm | 0.15μm |
Specifications(Class-1)
Set Range(mm) | Length(mm) | Tolerance | Roundness | Cylindricity |
---|---|---|---|---|
0.05mm ~ 0.99mm | 40.00 | ±1μm | 0.8μm | 0.8μm |
1.00mm ~ 10.00mm | 50.00 | ±1μm | 0.8μm | 0.8μm |
10.01mm ~ 20.00mm | 50.00 | ±1.5μm | 1.3μm | 1.3μm |
Eisen Pin Gauge EP Comprehensive Increment Size Ordering Guide:
Set No. | Step(mm) | Set Size(mm) | Number of pins |
---|---|---|---|
EP-00 | 0.01mm | 0.05 0.06… 0.19 0.20 | 16 |
EP-0A | 0.01mm | 0.20 0.21… 0.49 0.50 | 31 |
EP-0B | 0.01mm | 0.50 0.51… 0.99 1.00 | 51 |
EP-1A | 0.01mm | 1.00 1.01… 1.49 1.50 | 51 |
EP-1B | 0.01mm | 1.50 1.51… 1.99 2.00 | 51 |
EP-2A | 0.01mm | 2.00 2.01… 2.49 2.50 | 51 |
EP-2B | 0.01mm | 2.50 2.51… 2.99 3.00 | 51 |
EP-3A | 0.01mm | 3.00 3.01… 3.49 3.50 | 51 |
EP-3B | 0.01mm | 3.50 3.51… 3.99 4.00 | 51 |
EP-4A | 0.01mm | 4.00 4.01… 4.49 4.50 | 51 |
EP-4B | 0.01mm | 4.50 4.51… 4.99 5.00 | 51 |
EP-5A | 0.01mm | 5.00 5.01… 5.49 5.50 | 51 |
EP-5B | 0.01mm | 5.50 5.51… 5.99 6.00 | 51 |
EP-6A | 0.01mm | 6.00 6.01… 6.49 6.50 | 51 |
EP-6B | 0.01mm | 6.50 6.51… 6.99 7.00 | 51 |
EP-7A | 0.01mm | 7.00 7.01… 7.49 7.50 | 51 |
EP-7B | 0.01mm | 7.50 7.51… 7.99 8.00 | 51 |
EP-8A | 0.01mm | 8.00 8.01… 8.49 8.50 | 51 |
EP-8B | 0.01mm | 8.50 8.51… 8.99 9.00 | 51 |
EP-9A | 0.01mm | 9.00 9.01… 9.49 9.50 | 51 |
EP-9B | 0.01mm | 9.50 9.51… 9.99 10.00 | 51 |
EP-10A | 0.01mm | 10.00 10.01… 10.49 10.50 | 51 |
EP-10B | 0.01mm | 10.50 10.51… 10.99 11.00 | 51 |
EP-11A | 0.01mm | 11.00 11.01… 11.49 11.50 | 51 |
EP-11B | 0.01mm | 11.50 11.51… 11.99 12.00 | 51 |
EP-12A | 0.01mm | 12.00 12.01… 12.49 12.50 | 51 |
EP-12B | 0.01mm | 12.50 12.51… 12.99 13.00 | 51 |
EP-13A | 0.01mm | 13.00 13.01… 13.49 13.50 | 51 |
EP-13B | 0.01mm | 13.50 13.51… 13.99 14.00 | 51 |
EP-14A | 0.01mm | 14.00 14.01… 14.49 14.50 | 51 |
EP-14B | 0.01mm | 14.50 14.51… 14.99 15.00 | 51 |
EP-15A | 0.01mm | 15.00 15.01… 15.49 15.50 | 51 |
EP-15B | 0.01mm | 15.50 15.51… 15.99 16.00 | 51 |
EP-16A | 0.01mm | 16.00 16.01… 16.49 16.50 | 51 |
EP-16B | 0.01mm | 16.50 16.51… 16.99 17.00 | 51 |
EP-17A | 0.01mm | 17.00 17.01… 17.49 17.50 | 51 |
EP-17B | 0.01mm | 17.50 17.51… 17.99 18.00 | 51 |
EP-18A | 0.01mm | 18.00 18.01… 18.49 18.50 | 51 |
EP-18B | 0.01mm | 18.50 18.51… 18.99 19.00 | 51 |
EP-19A | 0.01mm | 19.00 19.01… 19.49 19.50 | 51 |
EP-19B | 0.01mm | 19.50 19.51… 19.99 20.00 | 51 |
Please complete the below form to receive further information.