- Home
- Products
- Bandsaw Machines
- Vertical Bandsaw
- Behringer Vertical Bandsaw Machine LPS Series (3-wheel)
If you want to find out more about
Talk to us at :
Behringer Vertical Plate and Block Bandsaws LPS Series (3-wheel machines)
Large vertical bandsaws built with sophisticated technology for more performance
Whether you need to cut from a block, cut several plates in position, or carry out notching work - the comprehensive plate and block bandsaw series LPS stand for the economical production of solid ingots and plates.
Especially for the processing of large plates and solid blocks, the large plate and block bandsaws of the LPS series are extremely robustly built. They are characterized by unsurpassed precision and cutting performance - especially when cutting difficult-to-machine aerospace materials such as Inconel or titanium. Expensive material waste is thus consistently avoided.
Here are some features of the Behringer Vertical Bandsaw Machine LPS Series (3-wheel), including:
Servo Feed System The Behringer servo feeding system ensures constant chip removal and makes better use of the capabilities of modern bandsaw blades. The rapid response of the servo feeding system to the sensors for the cutting pressure regulation systematically prevents overloading and premature wear of the bandsaw blades. |
Cast Iron Band Guides Manufactured by Behringer, the band guide provides a vibration-damping effect. It directly reduces vibration at the edge where the material is cut. As a result, the bandsaw blade tool life is increased. |
Unsurpassed Precision & Cutting Performance The high cutting accuracy, quiet running, and long blade life are all down to the special torsion-resistant design of the saw frame. In comparison to the plate and block bandsaw machines from other manufacturers, the force for the saw feed is applied directly beneath the cutting point, which results in more accurate feed movements. |
Intelligent Controls |
Precise Band Guides & Effective Chip Cleaning A carefully designed machine concept, the longitudinal cutting method is a typical feature of the plate and block bandsaws from Behringer. The workpiece remains firmly clamped to the material table while the saw unit moves. |
Liftable Roller Conveyor Segments (Option) LPS bandsaws can be adapted to suit your exact requirements. The material support table has a modular construction and can be equipped with a variety of different options with a spacing pattern of 250 mm. |
NC Measuring Unit (Option) The Behringer Vertical Plate and Block Bandsaws LPS Series (3-wheel machine) can be equipped with an optional NC-controlled measuring unit. The cutting depth is digitally pre-programmed in the control system. When placing down the material to be cut, it can be easily aligned with the measuring device and then securely clamped. Thus, speeding up the setup process. |
Magnetic Clamping Device (Option) |
Quick Saw Blade Change Quick and easy – tool-free bandsaw blade changes mean the shortest set-up times. Just a few simple steps are all that are needed to change the bandsaw blade. |
Other Features:
Modular Design
The sawing machine's design can be flexibly adapted to specific requirements. Whether larger panel dimensions or higher table loads - all requirements can be met thanks to the modular design from the ground up.
A Carefully Designed Machine Concept
The longitudinal cutting method is a typical feature of the plate and block bandsaws from BEHRINGER. The workpiece remains firmly clamped to the material table while the saw unit moves.
Application-Specific Table Versions
LPS bandsaws can be adapted to suit your exact requirements. The material support table has a modular construction and can be equipped with a variety of different options with a spacing pattern of 250 mm.
LFC is the exclusive distributor of Behringer sawing machines in Singapore and Malaysia. The Behringer Vertical Bandsaw Machine LPS Series (3-wheel) can be configured perfectly to your requirements with numerous options. This is how you get the most out of your production. Our team will be pleased to advise you. Contact us for a discussion!
Cutting Range | LPS40-120-3 | LPS40-120-4 | LPS20-120-6 | LPS60-120-6 | LPS80-120-3 | LPS80-120-4 |
Cutting length | 3,000 mm | 4,000 mm | 6,000 mm | 2,000 mm | 3,000 mm | 4,000 mm |
Cutting width | 1,200 mm | |||||
Cutting height | 400 mm | 200 mm | 600 mm | 800 mm | ||
Min. cutting width | 15 mm | |||||
Min. cutting height | 10 mm |
Performance Characteristics | LPS40-120-3 | LPS40-120-4 | LPS20-120-6 | LPS60-120-6 | LPS80-120-3 | LPS80-120-4 |
Drive Power | 5.5 kW | 7.5 kW | ||||
Blade speed | 17-120 m/min | |||||
Saw blade dimensions | 7,200 x 41 x 1.3 mm | 7,750 x 54 x 1.6 mm | ||||
Total Power | 15 kW | |||||
Supporting area inside table | 1,200 x 3,000 mm | 1,200 x 4,000 mm | 1,200 x 6,000 mm | 1,200 x 3,000 mm | 1,200 x 4,000 mm | |
Supporting area inside table | 680 x 3,000 mm | 680 x 4,000 mm | 680 x 6,000 mm | 680 x 3,000 mm | 680 x 4,000 mm |
Dimensions & Weight | LPS40-120-3 | LPS40-120-4 | LPS20-120-6 | LPS60-120-6 | LPS80-120-3 | LPS80-120-4 |
Length | 6,750 mm | 7,750 mm | 9,750 mm | 8,750 mm | 6,750 mm | 7,750 mm |
Width | 3,600 mm | |||||
Height | 3,450 mm | 3,520 mm | 3,850 mm | |||
Weight | 14,500 kg | 17,500 kg | 22,000 kg | 22,300 kg | 14,800 kg | 17,800 kg |
Material Support Height | 1,385 mm | 1,585 mm | 1,385 mm |
Cutting Range | LPS100-120-6 | LPS120-120-3 | LPS120-120-4 | LPS40-160-3 | LPS40-160-4 | LPS20-160-6 |
Cutting length | 6,000 mm | 3,000 mm | 4,000 mm | 3,000 mm | 4,000 mm | 6,000 mm |
Cutting width | 1,200 mm | 1,600 mm | ||||
Cutting height | 1,000 mm | 1,200 mm | 400 mm | 200 mm | ||
Min. cutting width | 15 mm | |||||
Min. cutting height | 10 mm |
Performance Characteristics | LPS100-120-6 | LPS120-120-3 | LPS120-120-4 | LPS40-160-3 | LPS40-160-4 | LPS20-160-6 |
Drive Power | 7.5 kW | 5.5 kW | ||||
Blade speed | 17-120 m/min | |||||
Saw blade dimensions | 8,400 x 54 x 1.6 mm | 8,260 x 41 x 1.3 mm | ||||
Total Power | 15 kW | |||||
Supporting area inside table | 1,200 x 6,000 mm | 1,200 x 3,000 mm | 1,200 x 4,000 mm | 1,600 x 3,000 mm | 1,600 x 4,000 mm | 1,600 x 6,000 mm |
Supporting area inside table | 680 x 6,000 mm | 680 x 3,000 mm | 680 x 4,000 mm | 680 x 3,000 mm | 680 x 4,000 mm | 680 x 6,000 mm |
Dimensions & Weight | LPS100-120-6 | LPS120-120-3 | LPS120-120-4 | LPS40-160-3 | LPS40-160-4 | LPS20-160-6 |
Length | 9,750 mm | 6,750 mm | 7,750 mm | 6,750 mm | 7,750 mm | 9,750 mm |
Width | 3,600 mm | 4,000 mm | ||||
Height | 4,250 mm | 4,000 mm | 3,450 mm | |||
Weight | 22,600 kg | 15,100 kg | 18,100 kg | 15,500 kg | 19,500 kg | 25,500 kg |
Material Support Height | 1,585 mm | 1,385 mm | 1,585 mm |
Cutting Range | LPS80-160-3 | LPS80-160-4 | LPS60-160-6 | LPS100-160-6 | LPS120-160-3 | LPS120-160-4 |
Cutting length | 3,000 mm | 4,000 mm | 6,000 mm | 3,000 mm | 4,000 mm | |
Cutting width | 1,600 mm | |||||
Cutting height | 800 mm | 600 mm | 1,000 mm | 1,200 mm | ||
Min. cutting width | 15 mm | |||||
Min. cutting height | 10 mm |
Performance Characteristics | LPS80-160-3 | LPS80-160-4 | LPS60-160-6 | LPS100-160-6 | LPS120-160-3 | LPS120-160-4 |
Drive Power | 7.5 kW | |||||
Blade speed | 17-120 m/min | |||||
Saw blade dimensions | 8,400 x 54 x 1.6 mm | 9,400 x 54 x 1.6 mm | ||||
Total Power | 15 kW | |||||
Supporting area inside table | 1,600 x 3,000 mm | 1,600 x 4,000 mm | 1,600 x 6,000 mm | 1,600 x 3,000 mm | 1,600 x 4,000 mm | |
Supporting area inside table | 680 x 3,000 mm | 680 x 4,000 mm | 680 x 6,000 mm | 680 x 3,000 mm | 680 x 4,000 mm |
Dimensions & Weight | LPS80-160-3 | LPS80-160-4 | LPS60-160-6 | LPS100-160-6 | LPS120-160-3 | LPS120-160-4 |
Length | 6,750 mm | 7,750 mm | 9,750 mm | 6,750 mm | 7,750 mm | |
Width | 4,000 mm | |||||
Height | 3,850 mm | 4,250 mm | ||||
Weight | 16,000 kg | 20,000 kg | 26,000 kg | 26,500 kg | 16,500 kg | 20,500 kg |
Material Support Height | 1,385 mm | 1,595 mm | 1,585 mm | 1,385 mm |
Please complete the below form to receive further information.