If you want to find out more about
Talk to us at :
ANNN YANG MACHINERY CO., LTD manufactures over eight hundred units of milling and lathes machinery annually, with reliable quality as demanded by customer of 40 countries. Recently around the world, ANNN YANG machinery owns the markets share of 50% in Europe, 40% in North America, and 10% in other areas.
Investment in new machinery will hugely affecting how your business deliver the desired output. Hence, Annn Yang devised variable speed lathe DY-410VS~510VS to answer the challenges of fabricating intricate workpiece on any scale of fabrication which demand heavy duty application and micro-machined parts that are measured in microns.
Variable speed lathe DY-410VS~510VS allows engineer in machining workpiece of tougher level and gradual alteration to works on the finest work-piece without cracking the insert and overheating the motors. As your engineer passionately works with it, Annn Yang DY-410VS~510VS machine focused on being realibly precise with the future prospect for automation upgrades, spareparts and technical support to ensure your faster return on investment.
Annn Yang DY-410VS~510VS Variable Speed Lathes (BED305/330MM)
MODEL | DY-410VS | DY-510VS | ||
---|---|---|---|---|
SWING | Distance Between Centers | 1000 / 1500 mm | 1100 / 1600 / 2100 / 3100 mm | |
Swing Over Bed | 410 mm | 510 mm | ||
Swing Over Cross Slide | 230 mm | 320 mm | ||
Swing Over Gap | 640 mm | 760 mm | ||
Height of Center (Over Bed) | 205 mm | 255 mm | ||
BED | Width | 305 mm | 330 mm | |
HEADSTOCK | Spindle Nose & Bore | D1-6 54 mm | D1-8, 80 mm / 102 (OPT.) | |
Spindle Speed (rpm) | L: 25 ~ 350 M: 70 ~ 1000 H: 180 ~ 2700 |
L: 15 ~ 300 M: 50 ~ 650 H: 140 ~ 2500 |
L: 50 ~ 220 M: 120 ~ 650 H: 220 ~ 1800 |
|
FEEDS - THREAD | Leadscrew | Ø35 mm. 4T.P.I. or 6 pitch | ||
Number of Feed Changes | 32 | |||
Longitudinal Feed Range | 0.04 ~ 1.0 mm/rev | |||
Cross Feed Range | 0.02 ~ 0.5 mm/rev | |||
Inch Threads | 45 Kinds, 2 ~ 72 T.P.I | |||
Metric Threads | 41 Kinds, P0.2 ~ 14 | |||
D.P. No. / range | 21 Kinds D.P 8 ~ 44 | |||
Module Pitches No. / Range | 18 Kinds M 0.3 ~ 3.5 | |||
TOOL SLIDE | Cross Slide Travel | 240 mm | 260 mm | |
Compound Rest Travel | 95 mm | 127 mm | ||
TAILSTOCK | Quill Travel | 120 mm | 130 mm | |
Quill Diameter | 65 mm | 75 mm | ||
Taper of Center | MT#4 | MT#5 | ||
MOTOR | Main Motor | 7.5 HP / 10 HP (OPT.) | 10 HP / 12.5 HP (OPT.) | |
Coolant Pump | 1/8 HP | |||
Length (mm) | 2400 / 2900 | 2470 / 2970 / 3470 | ||
Width (mm) | 1100 | |||
Height (mm) | 1800 | 1880 | ||
N.W (kg) | 1700 / 2000 | 2000 / 2300 / 2800 / 3600 |
Please complete the below form to receive further information.